
MS Angles
Equal and unequal leg mild steel angles in a wide range of sizes. Extensively used in structural fabrication, towers, trusses, and frames conforming to IS 2062.
India's Trusted Steel Merchant Since 1989

Products
Structural steel sections for construction and fabrication
Overview
Our long products range covers the full spectrum of structural steel sections for civil construction, industrial fabrication, and infrastructure projects. Sourced from JSPL (Jindal), RINL (Vizag Steel), and SAIL — as well as reputable secondary producers — giving you choice across grades, sizes, and price points. All material conforms to IS 2062 and is supplied with mill documentation.
Use Cases
Long Products
Every product comes with mill test certificates and is sourced directly from India's leading manufacturers.

Equal and unequal leg mild steel angles in a wide range of sizes. Extensively used in structural fabrication, towers, trusses, and frames conforming to IS 2062.

Parallel flange and tapered flange channels (ISMC) for structural framing, beams, and supports. Available from 75×40mm to 400×100mm.

Mild steel flat bars in a wide size range for grating, frames, brackets, and general fabrication. Available in thicknesses from 3mm to 25mm.

ISMB and wide flange beam sections for heavy structural applications, columns, crane girders, and industrial buildings.

Thermo-mechanically treated reinforcement bars for RCC construction. High yield strength with excellent ductility and weldability. Available in Fe415, Fe500, Fe550 grades.

Mild steel round bars from 5mm to 125mm diameter. Used in shafts, fasteners, anchors, and general engineering applications.
Reference Data
Standard indicative weights per IS specifications. Use these for estimation — confirm exact specs on enquiry.
| Size (mm) | Wt. per Foot (kg) | Wt. per Meter (kg) |
|---|---|---|
| 20×20×3 | 0.274 | 0.899 |
| 25×25×3 | 0.346 | 1.134 |
| 25×25×5 | 0.558 | 1.831 |
| 30×30×3 | 0.418 | 1.371 |
| 35×35×5 | 0.796 | 2.612 |
| 40×40×5 | 0.917 | 3.010 |
| 45×45×5 | 1.040 | 3.412 |
| 50×50×5 | 1.156 | 3.792 |
| 50×50×6 | 1.373 | 4.504 |
| 55×55×6 | 1.517 | 4.976 |
| 60×60×6 | 1.661 | 5.449 |
| 65×65×6 | 1.806 | 5.925 |
| 70×70×6 | 1.951 | 6.400 |
| 75×75×6 | 2.096 | 6.876 |
| 75×75×8 | 2.762 | 9.062 |
| 75×75×10 | 3.413 | 11.197 |
| 80×80×8 | 2.953 | 9.690 |
| 90×90×8 | 3.335 | 10.942 |
| 90×90×10 | 4.132 | 13.562 |
| 100×100×8 | 3.718 | 12.196 |
| 100×100×10 | 4.614 | 15.137 |
| 100×100×12 | 5.490 | 18.019 |
| 110×110×10 | 5.097 | 16.726 |
| 120×120×10 | 5.580 | 18.315 |
| 120×120×12 | 6.648 | 21.814 |
| 130×130×10 | 6.062 | 19.892 |
| 150×150×12 | 8.259 | 27.108 |
| 150×150×16 | 10.911 | 35.804 |
| 150×150×20 | 13.441 | 44.102 |
Size ranges and weights are indicative only. Actual availability may vary. Contact us for current stock, exact specifications, and IS standard compliance.
| Size (mm) | Wt. per Foot (kg) | Wt. per Meter (kg) |
|---|---|---|
| 75×40 | 2.073 | 6.800 |
| 100×50 | 2.804 | 9.200 |
| 125×65 | 3.870 | 12.700 |
| 150×75 | 4.998 | 16.400 |
| 175×75 | 5.821 | 19.100 |
| 200×75 | 6.736 | 22.100 |
| 250×80 | 9.266 | 30.400 |
| 300×90 | 11.035 | 36.298 |
| 400×100 | 15.060 | 49.400 |
Size ranges and weights are indicative only. Actual availability may vary. Contact us for current stock, exact specifications, and IS standard compliance.
| Diameter (mm) | Wt. per Foot (kg) | Wt. per Meter (kg) |
|---|---|---|
| 5 | 0.047 | 0.154 |
| 6 | 0.067 | 0.222 |
| 8 | 0.120 | 0.395 |
| 10 | 0.189 | 0.617 |
| 12 | 0.271 | 0.889 |
| 16 | 0.482 | 1.580 |
| 20 | 0.753 | 2.469 |
| 25 | 1.176 | 3.858 |
| 32 | 1.923 | 6.309 |
| 40 | 3.005 | 9.876 |
| 50 | 4.696 | 15.432 |
| 65 | 7.949 | 26.080 |
| 75 | 10.583 | 34.722 |
| 90 | 15.240 | 50.000 |
| 100 | 18.814 | 61.728 |
| 110 | 22.765 | 74.691 |
| 125 | 29.397 | 96.450 |
Size ranges and weights are indicative only. Actual availability may vary. Contact us for current stock, exact specifications, and IS standard compliance.
| Designation | Wt. per Foot (kg) | Wt. per Meter (kg) |
|---|---|---|
| ISMB 100 | 3.505 | 11.500 |
| ISMB 125 | 4.084 | 13.400 |
| ISMB 150 | 4.572 | 15.000 |
| ISMB 175 | 5.974 | 19.600 |
| ISMB 200 | 7.742 | 25.400 |
| ISMB 225 | 9.479 | 31.100 |
| ISMB 250 | 11.369 | 37.300 |
| ISMB 300 | 14.051 | 46.100 |
| ISMB 350 | 15.972 | 52.400 |
| ISMB 400 | 18.745 | 61.500 |
| ISMB 450 | 22.067 | 72.400 |
| ISMB 500 | 26.492 | 86.900 |
Size ranges and weights are indicative only. Actual availability may vary. Contact us for current stock, exact specifications, and IS standard compliance.
Share your requirement and get a response within one business day.